RRB Station Master Recruitment 2026
- 1265 posts
- Graduate
- Age 20–33
- All India
5days left
25 NovLast date
₹500Fee (General)
Important dates
- Apply start
- 27 Oct 2026
- Last date to apply
- 25 Nov 2026
- Fee last date
- 27 Nov 2026
- Correction window
- 28 Nov – 07 Dec 2026
- Application status
- As per schedule
- Exam date
- As per schedule
- Exam city slip
- 10 days before exam
- Admit card
- 4 days before exam
- Answer key
- As per schedule
Application fee
- General / OBC / EWS
- ₹500
- SC / ST
- ₹250
- PwD
- ₹250
- Refund after Stage I (UR / OBC / EWS)
- ₹400
- Refund after Stage I (SC / ST / PwD / Female)
- ₹250
Pay by debit card, credit card, net banking or e-challan
Age limit
- Minimum
- 20 years
- Maximum
- 33 years
- Counted as on
- 01 Jul 2027
Relaxation as per RRB rules
Vacancy
- Station MasterBachelor's degree in any stream from a recognised university
- 1265 posts
Zone-wise vacancy · 30 zones
| RRB | Zone | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | 13 | 4 | 7 | 5 | 2 | 31 |
| Ajmer | NWR | 23 | 15 | 7 | 3 | 1 | 49 |
| Ajmer | WCR | 6 | 1 | 4 | 1 | 0 | 12 |
| Prayagraj | NCR | 44 | 10 | 28 | 15 | 7 | 104 |
| Prayagraj | NR | 3 | 1 | 2 | 1 | 1 | 8 |
| Bengaluru | SWR | 52 | 6 | 22 | 12 | 10 | 102 |
| Bhopal | WCR | 21 | 5 | 13 | 8 | 2 | 49 |
| Bhopal | WR | 5 | 1 | 4 | 2 | 1 | 13 |
| Bhubaneswar | ECOR | 9 | 7 | 4 | 2 | 1 | 23 |
| Bilaspur | CR | 6 | 3 | 1 | 0 | 2 | 12 |
| Bilaspur | SECR | 23 | 5 | 13 | 7 | 4 | 52 |
| Chandigarh | NR | 19 | 1 | 4 | 3 | 1 | 28 |
| Chennai | SR | 47 | 13 | 32 | 19 | 8 | 119 |
| Gorakhpur | NER | 1 | 4 | 0 | 4 | 9 | 18 |
| Guwahati | NFR | 16 | 4 | 10 | 5 | 2 | 37 |
| Jammu-Srinagar | NR | 50 | 12 | 33 | 18 | 9 | 122 |
| Kolkata | ER | 11 | 4 | 9 | 5 | 3 | 32 |
| Kolkata | SER | 3 | 1 | 1 | 0 | 0 | 5 |
| Malda | ER | 0 | 0 | 0 | 0 | 4 | 4 |
| Mumbai | CR | 54 | 10 | 32 | 18 | 11 | 125 |
| Mumbai | SCR | 19 | 3 | 0 | 4 | 2 | 28 |
| Mumbai | WR | 10 | 2 | 7 | 3 | 2 | 24 |
| Muzaffarpur | ECR | 5 | 2 | 4 | 2 | 1 | 14 |
| Patna | ECR | 5 | 2 | 3 | 2 | 5 | 17 |
| Ranchi | ECR | 6 | 2 | 4 | 2 | 1 | 15 |
| Ranchi | SER | 4 | 0 | 1 | 7 | 0 | 12 |
| Secunderabad | SCR | 3 | 1 | 1 | 0 | 0 | 5 |
| Secunderabad | SCOR | 32 | 12 | 12 | 6 | 3 | 65 |
| Siliguri | NFR | 10 | 3 | 7 | 4 | 2 | 26 |
| Thiruvananthapuram | SR | 42 | 14 | 32 | 17 | 9 | 114 |
| Total | 542 | 148 | 297 | 175 | 103 | 1265 |
How to apply
- Register on the OTR portal
- Keep photo, signature and ID proof scanned
- Fill the form and check the preview
- Pay the fee and print the final form
Important links
- Official notification
- Link soon
- Apply online (RRB OTR portal)
- Open
- RRB official website
- Open
- Where we read this
- Open
Not yet checked against the official notification. Confirm on the official website before you apply.